Our range of steel wire cloths
Wires per cm | Mesh count (per inch) | Wire diameter mm | Apertures mm | Opening area % | Weight kg/m² | Quality EN |
---|---|---|---|---|---|---|
4/4 | 10/10 | 0,60 | 1,9x1,9 | 57,8 | 1,76 | 1,4404 (316L) |
8/8 | 20/20 | 0,40 | 0,85x0,85 | 46 | 1,57 | 1,4404/1,4435 (316L) |
8/7 | 20/18 | 0,50 | 0,75x0,93 | 39 | 2,29 | 1,4404 (316L) |
10/8 | 25/20 | 0,40 | 0,60x0,85 | 41 | 1,76 | 1,4438 (317L) |
10/10 | 25/25 | 0,35 | 0,65x0,65 | 42 | 1,50 | 1,4438L |
12/12 | 30 | 0,30 | 0,53x0,53 | 41 | 1,32 | 1,4435/1,4438 (316L/317L) |
12/10 | 30/25 | 0,35 | 0,48/0,65 | 37 | 1,64 | 1,4435/1,4438 (316L/317L) |
14/14 | 36 | 0,25 | 0,46x0,46 | 42 | 1,07 | 1,4435 (316L) |
16/16 | 40 | 0,25 | 0,37x0,37 | 36 | 1,23 | 1,4435 (316L) |
19/17 | 48/43 | 0,22 | 0,31x0,37 | 37 | 1,07 | 1,4404 (316L) |
21/20 | 53/51 | 0,22 | 0,26x0,28 | 30 | 1,21 | 1,4404 (316L) |
8/45 | 20/112 | 0,35/0,25 | - | - | - | 1,4435(316L) |
Other qualities are offered upon request.
Width up to 8.2 m.